| Material | Working condition | Main medium | ||
| Type | Standard | PN / MPa | t / ℃ | |
| Grey iron | HT200 | ≤1.6 | ≤200 | Water, steam, oil |
| Ductile iron | QT450 | ≤4.0 | ≤350 | |
| Fine steel casting iron | WCB | ≤16 | ≤450 | |
| Acid resisting steel with nickle, chromium, titanium | 304 | ≤6.4 | ≤200 | For caustic substance like nitric acid |
| —100 ~ —196 | Ethylene etc, low temperature medium | |||
| ≤600 | High temperature steam, gas etc | |||
| Acid resisting steel with nickle, chromium, molybdenum | 316 | ≤20 | ≤200 | Acetic acid etc |
| Bronze | ≤1.6 | ≤200 | Water, steam, gas etc | |








